Additional information
DC VOLTAGE | Range: 200 mV, 2V, 20V, 200V, 600V, Resolution: 100?V, 1MV, 10mV, 100mV, 1V, Accuracy: +/-0.5% of rdf + 2 Digits, +/-0.8% of rdf + 2 digits |
---|---|
DC CURRENT | Range: 200?A, 2mA, 20mA, 200mA, 10A, Resolutions 0.1?A, 1?A, 10?A, 100?A, 10mA, Accuracy: ?1% of rdg + 2 digits, ?1.5% of rdg + 2 digits, ?3% of rdg + 2 digits, 10?A 10A 10mA |
TRANSISTOR hFE TEST (0-1000) | Range: NPN ? PNP, Test Range: 0-1000, Test Current: 1b=10?A, Test Voltage: Vce=3V |
AC VOLTAGE | Range: 200V, 600V, Resolution: 100mV, 1V, Accuracy: ?1.2% of rdg + 10 digits |
RESISTANCE | Range: 200? 2k? 20k? 200k? 2M?, Resolution: 0.1?, 1?, 10?, 100?, 1K?, Accuracy: ?0.8% of rdg + 3 digits, ?0.8% of rdg + 2 digits, ?1.0% of rdg + 2 digits |
POWER | 9V (6F22) x 1 |
Devanshi Mehra –
Very satisfied!
Akansha Mehra –
Investment in excellence, exceptional service!
Aditi Choudhury –
Nice Service