Additional information
DC VOLTAGE | Range: 200mV, 2V, 20V, 200V, 1000V, Resolution: 0.1mV, 1mV, 10mV, 100mV, 1V Accuracy: ?0.5% of rdg + 4 digits, ?1.0% of rdg + 4 digits |
---|---|
DC CURRENT | Range: 200?A, 2000?A, 20mA, 200mA, 2A, 20A, Resolution: 0.1?A, 1?A, 10?A, 100?A, 1mA, 10mA, Accuracy: ?1.0% of rdg + 5 digits, ?2.0% of rdg + 5 digits |
AC VOLTAGE | Range: 200mV, 2V, 20V, 200V 750V, Resolution: 0.1mV, 1mV, 10mV, 100mV, 1V, Accuracy: ?1.5% of rdg + 15 digits, ?0.8% of rdg + 6 digits, ?1.0% of rdg + 6 digits |
AC CURRENT | Range: 200?A, 2000?A, 20mA, 200mA, 2A, 20A, Resolution: 0.1?A, 1?A, 10?A, 100?A, 1mA, 10mA, Accuracy: ?1.5% of rdg + 5 digits, ?2.0% of rdg + 10 digits |
RESISTANCE | Range: 200?, 2k?, 20k?, 200k?, 2M?, 20M?, Resolution: 0.1?, 1?, 10?, 100?, 1K?, 10K?, Accuracy: ?0.8% of rdg + 5 digits, ?0.8% of rdg + 1 digits, ?1.2% of rdg + 5 digits |
TRANSISTOR hFE TEST | Range: NPN or PNP, Test Range: 0-1000 Test Current/Voltage: Base current is approximate 15?A Vce is about 4.5V |
Niharika Suri –
Reliable Performance!
Adhira Khatri –
Excellent investment, reliable performance!
Bhavna Kapoor –
Nice Product