Additional information
DC VOLTAGE | Range: 400mV, 4V, 40V, 400V, 1000V, Resolution: 0.1mV, 1mV, 10mV, 100mV, 1V, Accuracy: ?0.5% of rdg + 4 digits, ?1.0% of rdg + 4 digits |
---|---|
DC CURRENT | Range: 400?A, 4000?A, 40mA, 400mA, 4A, 20A, Resolution: 0.1?A, 1?A, 10?A, 100?A, 1mA, 10mA Accuracy: ?1.0% of rdg + 5 digits, ?2.0% of rdg + 5 digits |
AC VOLTAGE | Range: 400mV, 4V, 40V, 400V, 750V, Resolution: 0.1mV, 1mV, 10mV, 100mV, 1V, Accuracy: ?1.5% of rdg + 15 digits, ?0.8% of rdg + 6 digits, ?1.0% of rdg + 6 digits |
AC CURRENT | Range: 400?A, 4000?A, 40mA, 400mA, 4A, 20A, Resolution: 0.1?A, 1?A, 10?A, 100?A, 1mA, 10mA, Accuracy: ?1.5% of rdg + 5 digits, ?2.0% of rdg + 10 digits |
RESISTANCE | Range: 400?, 4k?, 40k?, 400k?, 4M?, 40M?, Resolution: 0.1?, 1?, 10?, 100?, 1K?, 10K?, Accuracy: ?0.8% of rdg + 5 digits, ?0.8% of rdg + 1 digits, ?1.2% of rdg + 5 digits |
CAPACITANCE | Range: 4nF, 40nF, 400nF, 4?F, 40?F, 200?F, Resolution:1pF, 10pF, 100pF, 1nF, 10nF, 100nF, Accuracy: ?5.0% of rdg + 8 digits, ?3.5% of rdg + 8 digits, ?5.0% of rdg + 8 digits, FREQUENCY: Range: 10Hz, 100Hz, 1000Hz, 10kHz, 100kHz, 1MHz, 30MHz, Resolution: 0.001Hz, 0.01Hz, 0.1Hz, 1Hz, 10Hz, 100Hz, 1kHz, Accuracy: ?0.5% of rdg + 4 digits, LOGIC TEST: Range:TTL, Logic, CMOS, Logic, Resolution: ?, ?, ?, ? Accuracy: >2.5V?0.8V, <0.8V?0.5V, >0.4V?1.0V, <2.0V?0.5V |
Rishit Singh –
Highly recommended
Abhay Choudhury –
Perfect fit, outstanding service!
Chirag Patel –
Nice Product